The rankings of the top twelve MMORPGs as determined by the players
of the Xfire community from play on Sunday, 30 June 2013. For more
details about the methodology, click here. Historical data can be found here.
Rank | Prev Week | Game | Score | Hours Played | +/- % |
---|---|---|---|---|---|
1 | 1 | World of Warcraft | 39.8 | 18,037 | -4.5 |
2 | 2 | Guild Wars 2 | 15.6 | 7,050 | -2.6 |
3 | 3 | Star Wars: The Old Republic | 12.0 | 5,418 | -2.9 |
4 | 4 | EVE Online | 5.6 | 2,513 | -0.9 |
5 | 5 | Neverwinter | 5.2 | 2,366 | -0.6 |
6 | 7 | Aion | 4.4 | 1,997 | +20.7 |
7 | 6 | RIFT | 4.3 | 1,948 | -9.9 |
8 | 8 | Tera | 3.4 | 1,557 | +2.3 |
9 | 9 | Planetside 2 | 2.8 | 1,249 | -0.1 |
10 | 10 | Lord of the Rings Online | 2.7 | 1,219 | +10.0 |
11 | 11 | Star Trek Online | 2.2 | 980 | +4.3 |
12 | -- | Maple Story | 2.1 | 943 | +2.6 |
Total Digital Dozen Hours: 45,277
The Xfire community saw a slight decline in the time it spent playing its 12 most popular MMORPGs. The 2% decline basically occurred among the top games with no game experiencing a 10% or greater loss in play time. Partially off-setting the decline were increases in the interest in Aion (20.7%) and Lord of the Rings Online (10%).
Another Week, Another Expansion - Last week saw the launch of Aion's latest expansion, Dark Betrayal. Two new classes should have brought people to try the game, and it did, at least in the Xfire community.
Natural Decline - RIFT lead all games in the percentage of playing time declining from the previous Sunday. The Trion product's decline after hitting a peak with the launch of the F2P version three weeks ago is natural. The thing to watch is whether RIFT has attracted new fans or if the game will slowly drop off the list again.
Mid-Year List - I was curious to see how games have performed now that 2013 is half over so I put together a list of games ranked by the average Digital Dozen scores so far this year. If a game was not on the list for a given week, it received a score of 0, even if the game had not yet launched.
Rank | 2012 Rank | Game | Avg Score |
---|---|---|---|
1 | 1 | World of Warcraft | 39.3 |
2 | 2 | Guild Wars 2 | 17.9 |
3 | 3 | Star Wars: The Old Republic | 10.9 |
4 | NR | Tera | 5.6 |
5 | 4 | Aion | 4.7 |
6 | 5 | EVE Online | 4.6 |
7 | NR | Planetside 2 | 3.0 |
8 | 8 | Lord of The Rings Online | 2.8 |
9 | NR | Neverwinter | 2.3 |
10 | 7 | APB: Reloaded | 1.9 |
11 | 6 | Metin 2 | 1.5 |
12 | NR | The War Z | 1.3 |
No comments:
Post a Comment